
Weather at Woody and Jeri's Hidden Acres
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 AM DATE: May 15 2010, time of next update: 11:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 75.6°F (24.2°C) (Heat Index 77.6°F ), Apparent temp 76.6°F |
| Maximum Temperature (since midnight) | 75.6°F at: 10:30 AM | Minimum Temperature (since midnight) | 64.9°F at: 5:38 AM |
| Average windspeed (ten minute) | 1.1 mph | Wind Direction (ten minute) | ESE (105°) |
| Heat Index | 77.6°F | Maximum Gust (last hour) | 6.3 mph at: 9:43AM |
| Maximum Gust (since midnight) | 6.3 mph at: 9:43 AM | Maximum 1 minute average (since midnight) | 4.9 mph at: 9:44 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.35 in. (9.0 mm) | Rainfall To date this year | 7.91 in. (201.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.31 in | DewPoint | 48.2°F (Wet Bulb :60.7°F ) |
| Humidity | 38 %, Humidex 77.0°F | Barometer corrected to msl | 29.884 in. (1012.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.09 in |





Use the RELOAD facility on your browser to retrieve the latest data.