Woody and Jeri's Hidden Acres weather
Latitude N 32° 39' 25" Longitude W 95° 00' 04" Elevation 400 ft
| Dawn: | 06:31 | Sunrise: | 06:56 | Moonrise: | 06:59 | ![]() |
| Dusk: | 18:35 | Sunset: | 18:10 | Moonset: | 19:07 | |
| Daylight: | 12:04 | Day length: | 11:14 | Moon Phase: | Waxing Crescent |
Welcome to Pritchett,texas.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 51.8 °F | Dew Point | 26.3 °F |
| Windchill | 51.8 °F | Humidity | 37% |
| Heat Index | 51.8 °F | Apparent Temperature | 47.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.04 in | Rainfall This Year | 7.02 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-20 22:28 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.44 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 2/22/2012 10:40:00 PM
powered by
Cumulus
v1.9.2 (1025)
