Woody and Jeri's Hidden Acres weather
Latitude N 32° 39' 25" Longitude W 95° 00' 04" Elevation 400 ft
Records began on 26 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 100.8 °F | at 3:55 PM on 07 May 2012 |
| Lowest Temperature | 20.7 °F | at 1:05 AM on 13 January 2012 |
| Highest Dew Point | 62.2 °F | at 8:13 AM on 04 May 2012 |
| Lowest Dew Point | 2.6 °F | at 12:11 AM on 13 January 2012 |
| Highest Apparent Temperature | 103.1 °F | at 4:24 PM on 07 May 2012 |
| Lowest Apparent Temperature | 14.6 °F | at 1:05 AM on 13 January 2012 |
| Lowest Wind Chill Temperature | 20.7 °F | at 1:05 AM on 13 January 2012 |
| Highest Heat Index | 100.8 °F | at 3:55 PM on 07 May 2012 |
| Highest Minimum | 72.1 °F | at 6:32 AM on 06 May 2012 |
| Lowest Maximum | 42.6 °F | at 2:46 PM on 11 February 2012 |
| Highest Humidity | 91 % | at 5:38 AM on 25 January 2012 |
| Lowest Humidity | 25 % | at 2:45 PM on 07 May 2012 |
| Highest Daily Range | 47.2 °F | on 05 January 2012 |
| Lowest Daily Range | 4.1 °F | on 09 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 5.35 in/hr | at 4:38 AM on 20 March 2012 |
| Highest Hourly Rainfall | 1.10 in | at 5:33 AM on 20 March 2012 |
| Highest Daily Rainfall | 2.28 in | on 20 March 2012 |
| Highest Monthly Rainfall | 5.90 in | March 2012 |
| Longest Dry Period | 16 days | to 06 May 2012 |
| Longest Wet Period | 6 days | to 20 February 2012 |
| Wind | ||
| Highest Wind Gust | 27 mph | at 6:41 PM on 03 April 2012 |
| Highest Wind Speed Average | 16 mph | at 6:51 PM on 03 April 2012 |
| Highest Daily Wind Run | 157.6 miles | on 23 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 17.72 in | at 3:04 AM on 27 January 2012 |
| Highest Pressure (sl) | 30.47 in | at 9:33 AM on 02 January 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/20/2012 4:00:00 AM
powered by
Cumulus v1.9.2 (1025)