Woody and Jeri's Hidden Acres weather
Latitude N 32° 39' 25" Longitude W 95° 00' 04" Elevation 400 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.8 °F | 3:55 PM on 07 May |
| Lowest Temperature | 52.0 °F | 5:53 AM on 10 May |
| Highest Dew Point | 62.2 °F | 8:13 AM on 04 May |
| Lowest Dew Point | 34.9 °F | 9:57 PM on 09 May |
| Highest Apparent Temperature | 103.1 °F | 4:24 PM on 07 May |
| Lowest Apparent Temperature | 49.2 °F | 5:53 AM on 10 May |
| Lowest Wind Chill Temperature | 52.0 °F | 5:53 AM on 10 May |
| Highest Heat Index | 100.8 °F | 3:55 PM on 07 May |
| Highest Minimum | 72.1 °F | 06 May |
| Lowest Maximum | 74.1 °F | 12 May |
| Highest Humidity | 81 % | 11:53 PM on 11 May |
| Lowest Humidity | 25 % | 2:45 PM on 07 May |
| Highest Daily Range | 41.4 °F | 17 May |
| Lowest Daily Range | 12.2 °F | 12 May |
| Rainfall | ||
| Highest Rain Rate | 2.28 in/hr | 10:03 PM on 11 May |
| Highest Hourly Rainfall | 0.51 in | 10:56 PM on 11 May |
| Highest Daily Rainfall | 0.79 in | 11 May |
| Longest Dry Period | 16 days | to 06 May |
| Longest Wet Period | 3 days | to 09 May |
| Wind | ||
| Highest Wind Gust | 17 mph | 10:13 AM on 01 May |
| Highest Wind Speed 10-minute Average | 8 mph | 3:22 AM on 08 May |
| Highest Daily Wind Run | 71.4 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.65 in | 4:03 AM on 05 May |
| Highest Pressure (sl) | 29.94 in | 10:03 PM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/20/2012 4:00:00 AM
powered by
Cumulus v1.9.2 (1025)