Woody and Jeri's Hidden Acres weather
Latitude N 32° 39' 25" Longitude W 95° 00' 04" Elevation 400 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.8 °F | 3:55 PM on 07 May |
| Lowest Temperature | 20.7 °F | 1:05 AM on 13 January |
| Highest Dew Point | 62.2 °F | 8:13 AM on 04 May |
| Lowest Dew Point | 2.6 °F | 12:11 AM on 13 January |
| Highest Apparent Temperature | 103.1 °F | 4:24 PM on 07 May |
| Lowest Apparent Temperature | 14.6 °F | 1:05 AM on 13 January |
| Lowest Wind Chill Temperature | 20.7 °F | 1:05 AM on 13 January |
| Highest Heat Index | 100.8 °F | 3:55 PM on 07 May |
| Highest Minimum | 72.1 °F | 06 May |
| Lowest Maximum | 42.6 °F | 11 February |
| Highest Humidity | 91 % | 5:38 AM on 25 January |
| Lowest Humidity | 25 % | 2:45 PM on 07 May |
| Highest Daily Range | 47.2 °F | 05 January |
| Lowest Daily Range | 4.1 °F | 09 January |
| Rainfall | ||
| Highest Rain Rate | 5.35 in/hr | 4:38 AM on 20 March |
| Highest Hourly Rainfall | 1.10 in | 5:33 AM on 20 March |
| Highest Daily Rainfall | 2.28 in | 20 March |
| Highest Monthly Rainfall | 5.90 in | March |
| Longest Dry Period | 16 days | to 06 May |
| Longest Wet Period | 6 days | to 20 February |
| Wind | ||
| Highest Wind Gust | 27 mph | 6:41 PM on 03 April |
| Highest Wind Speed 10-minute Average | 16 mph | 6:51 PM on 03 April |
| Highest Daily Wind Run | 157.6 miles | 23 February |
| Pressure | ||
| Lowest Pressure (sl) | 17.72 in | 3:04 AM on 27 January |
| Highest Pressure (sl) | 30.47 in | 9:33 AM on 02 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/20/2012 4:00:00 AM
powered by
Cumulus v1.9.2 (1025)