Woody and Jeri's Hidden Acres weather
Latitude N 32° 39' 25" Longitude W 95° 00' 04" Elevation 400 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 67.3 °F | at 00:00 |
| Low Temperature | 63.1 °F | at 03:48 |
| Temperature Range | 4.1 °F | |
| High Apparent Temperature | 64.9 °F | at 01:53 |
| Low Apparent Temperature | 61.1 °F | at 03:48 |
| Low Wind Chill | 63.1 °F | at 03:48 |
| High Heat Index | 67.3 °F | at 00:00 |
| High Humidity | 44 % | at 03:45 |
| Low Humidity | 35 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 8 | |
| Wind | ||
| Highest Gust | 4 mph | at 02:08 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 01:44 |
| Wind Run | 0.1 miles | |
| Dominant Direction | 135° SE | |
| Pressure | ||
| High Pressure (SL) | 29.85 in | at 00:48 |
| Low Pressure (SL) | 29.83 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/20/2012 4:00:00 AM
powered by
Cumulus
v1.9.2 (1025)